Sign In | Join Free | My portofva.com |
|
Brand Name : TYHE
Model Number : TJX36RG
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : D36mm diameter
Voltage : DC 12v 24v or customized
Speed : 1-2200rpm Customized
Torque : 8N.m
Gear material : Steel gears
Commutation : brushes, brushed
Type : DC Planetary Gear Motor, Mini Motor
Keywords : Micro Size 36mm 24v 12v 40 Rpm 12 Rpm 200 Rpm 36mm High Torque Dc Planetary Metal Gear Motor
Products Description
Micro Size 36mm 24v 12v 40 Rpm 12 Rpm 200 Rpm 36mm High Torque Dc Planetary Metal Gear Motor
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS555 | 6 | 6000 | 560 | 4800 | 1.92 | 14.20 | 7.14 | 61.85 | 42.60 | 13.00 |
RS555 | 12 | 3000 | 110 | 2400 | 0.42 | 12.30 | 3.09 | 62.07 | 36.90 | 3.00 |
RS555 | 24 | 5000 | 150 | 4000 | 0.49 | 17.50 | 7.33 | 62.12 | 52.50 | 3.20 |
RS555 | 24 | 6000 | 160 | 4800 | 0.53 | 16.80 | 8.44 | 66.18 | 50.40 | 3.50 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 6V-6000RPM Input | 12V-3000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 1297.3 | 6.42 | 47.29 | 141.86 | 648.6 | 2.78 | 40.96 | 122.88 |
28.2 | 90 | 5.2 | 923.1 | 6.42 | 66.46 | 199.37 | 461.5 | 2.78 | 57.56 | 172.69 |
37 | 81 | 13.7 | 350.4 | 5.78 | 157.58 | 472.73 | 175.2 | 2.50 | 136.49 | 409.48 |
37 | 81 | 19.2 | 250.0 | 5.78 | 220.84 | 662.52 | 125.0 | 2.50 | 191.29 | 573.87 |
37 | 81 | 26.9 | 178.4 | 5.78 | 309.40 | 928.21 | 89.2 | 2.50 | 268.00 | 804.01 |
37 | 81 | 35.0 | 137.1 | 5.78 | 402.57 | 1207.71 | 68.6 | 2.50 | 348.71 | 1046.12 |
45.8 | 73 | 51.0 | 94.1 | 5.21 | 528.67 | 1586.00 | 47.1 | 2.26 | 457.93 | 1373.79 |
45.8 | 73 | 71.0 | 67.6 | 5.21 | 735.99 | 2207.96 | 33.8 | 2.26 | 637.51 | 1912.53 |
45.8 | 73 | 100.0 | 48.0 | 5.21 | 1036.60 | 3109.80 | 24.0 | 2.26 | 897.90 | 2693.70 |
45.8 | 73 | 139.0 | 34.5 | 5.21 | 1440.87 | 4322.62 | 17.3 | 2.26 | 1248.08 | 3744.24 |
54.7 | 65.6 | 189.0 | 25.4 | 4.68 | 1760.57 | 5281.72 | 12.7 | 2.03 | 1525.00 | 4575.01 |
54.7 | 65.6 | 264.0 | 18.2 | 4.68 | 2459.21 | 7377.64 | 9.1 | 2.03 | 2130.16 | 6390.49 |
54.7 | 65.6 | 369.0 | 13.0 | 4.68 | 3437.31 | 10000.00 | 6.5 | 2.03 | 2977.39 | 8932.16 |
54.7 | 65.6 | 514.0 | 9.3 | 4.68 | 4788.01 | 10000.00 | 4.7 | 2.03 | 4147.36 | 10000.00 |
54.7 | 65.6 | 721.0 | 6.7 | 4.68 | 6716.26 | 10000.00 | 3.3 | 2.03 | 5817.60 | 10000.00 |
64 | 59 | 699.0 | 6.9 | 4.21 | 5856.22 | 10000.00 | 3.4 | 1.82 | 5072.64 | 10000.00 |
64 | 59 | 977.0 | 4.9 | 4.21 | 8185.31 | 10000.00 | 2.5 | 1.82 | 7090.09 | 10000.00 |
64 | 59 | 1367.0 | 3.5 | 4.21 | 10000.00 | 10000.00 | 1.8 | 1.82 | 9920.32 | 10000.00 |
64 | 59 | 1911.0 | 2.5 | 4.21 | 10000.00 | 10000.00 | 1.3 | 1.82 | 10000.00 | 10000.00 |
64 | 59 | 2672.0 | 1.8 | 4.21 | 10000.00 | 10000.00 | 0.9 | 1.82 | 10000.00 | 10000.00 |
64 | 59 | 3736.0 | 1.3 | 4.21 | 10000.00 | 10000.00 | 0.6 | 1.82 | 10000.00 | 10000.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-5000RPM Input | 24V-6000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 1081.1 | 6.60 | 58.28 | 174.83 | 1297.3 | 7.60 | 55.94 | 167.83 |
28.2 | 90 | 5.2 | 769.2 | 6.60 | 81.90 | 245.70 | 923.1 | 7.60 | 78.62 | 235.87 |
37 | 81 | 13.7 | 292.0 | 5.94 | 194.20 | 582.59 | 350.4 | 6.84 | 186.43 | 559.29 |
37 | 81 | 19.2 | 208.3 | 5.94 | 272.16 | 816.48 | 250.0 | 6.84 | 261.27 | 783.82 |
37 | 81 | 26.9 | 148.7 | 5.94 | 381.31 | 1143.92 | 178.4 | 6.84 | 366.06 | 1098.17 |
37 | 81 | 35.0 | 114.3 | 5.94 | 496.13 | 1488.38 | 137.1 | 6.84 | 476.28 | 1428.84 |
45.8 | 73 | 51.0 | 78.4 | 5.35 | 651.53 | 1954.58 | 94.1 | 6.16 | 625.46 | 1876.39 |
45.8 | 73 | 71.0 | 56.3 | 5.35 | 907.03 | 2721.08 | 67.6 | 6.16 | 870.74 | 2612.23 |
45.8 | 73 | 100.0 | 40.0 | 5.35 | 1277.50 | 3832.50 | 48.0 | 6.16 | 1226.40 | 3679.20 |
45.8 | 73 | 139.0 | 28.8 | 5.35 | 1775.73 | 5327.18 | 34.5 | 6.16 | 1704.70 | 5114.09 |
54.7 | 65.6 | 189.0 | 21.2 | 4.81 | 2169.72 | 6509.16 | 25.4 | 5.54 | 2082.93 | 6248.79 |
54.7 | 65.6 | 264.0 | 15.2 | 4.81 | 3030.72 | 9092.16 | 18.2 | 5.54 | 2909.49 | 8728.47 |
54.7 | 65.6 | 369.0 | 10.8 | 4.81 | 4236.12 | 10000.00 | 13.0 | 5.54 | 4066.68 | 10000.00 |
54.7 | 65.6 | 514.0 | 7.8 | 4.81 | 5900.72 | 10000.00 | 9.3 | 5.54 | 5664.69 | 10000.00 |
54.7 | 65.6 | 721.0 | 5.5 | 4.81 | 8277.08 | 10000.00 | 6.7 | 5.54 | 7946.00 | 10000.00 |
64 | 59 | 699.0 | 5.7 | 4.32 | 7217.18 | 10000.00 | 6.9 | 4.98 | 6928.49 | 10000.00 |
64 | 59 | 977.0 | 4.1 | 4.32 | 10000.00 | 10000.00 | 4.9 | 4.98 | 9684.02 | 10000.00 |
64 | 59 | 1367.0 | 2.9 | 4.32 | 10000.00 | 10000.00 | 3.5 | 4.98 | 10000.00 | 10000.00 |
64 | 59 | 1911.0 | 2.1 | 4.32 | 10000.00 | 10000.00 | 2.5 | 4.98 | 10000.00 | 10000.00 |
64 | 59 | 2672.0 | 1.5 | 4.32 | 10000.00 | 10000.00 | 1.8 | 4.98 | 10000.00 | 10000.00 |
64 | 59 | 3736.0 | 1.1 | 4.32 | 10000.00 | 10000.00 | 1.3 | 4.98 | 10000.00 | 10000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
TYHE 24V 12V 40Rpm Micro Planetary Gear Motor 12Rpm 200 Rpm Images |