Sign In | Join Free | My portofva.com |
|
Brand Name : TYHE
Model Number : TJZ37FGa
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 37mm size
Voltage : 6V 12V 24V
Speed : customized
Torque : No more than 2.5N.m
Gear material : Powder metallurgy, steel gear
Commutation : brushed
Type : Gear Motor, Micro Motor
Usage : ATM, Household Appliances
Keywords : Customizable Powder Gear Chain Centric Shaft 37mm Dia 12v 24v 60rpm RS530 Dc Spur Gear Motor For ATM
Products Description
Customizable Powder Gear Chain Centric Shaft 37mm Dia 12v 24v 60rpm RS530 Dc Spur Gear Motor For ATM
2D drawing
Model | End cover dimensions | Motor type | Regular Shaft | Weight |
TJZ37FGa | φ37mm | RS530 | 6mm-D cut | 260g |
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS530 | 12 | 3500 | 60 | 2800 | 0.21 | 5.30 | 1.55 | 61.91 | 15.90 | 1.43 |
RS530 | 12 | 5000 | 160 | 4000 | 0.49 | 8.90 | 3.73 | 62.86 | 26.70 | 3.05 |
RS530 | 24 | 5000 | 80 | 4000 | 0.25 | 9.12 | 3.82 | 62.83 | 27.36 | 1.60 |
RS530 | 24 | 7500 | 72 | 6000 | 0.37 | 9.25 | 5.81 | 64.63 | 27.75 | 3.20 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-3500RPM Input | 12V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
22.5 | 81 | 4.6 | 608.7 | 1.26 | 19.75 | 59.24 | 869.6 | 3.02 | 33.16 | 99.48 |
22.5 | 81 | 5.9 | 474.6 | 1.26 | 25.33 | 75.99 | 678.0 | 3.02 | 42.53 | 127.60 |
22.5 | 81 | 6.9 | 405.8 | 1.26 | 29.62 | 88.87 | 579.7 | 3.02 | 49.74 | 149.23 |
22.5 | 73 | 8.4 | 333.3 | 1.13 | 32.50 | 97.50 | 476.2 | 2.72 | 54.57 | 163.72 |
22.5 | 73 | 10.6 | 264.2 | 1.13 | 41.01 | 123.03 | 377.4 | 2.72 | 68.87 | 206.60 |
22.5 | 73 | 13.5 | 207.4 | 1.13 | 52.23 | 156.69 | 296.3 | 2.72 | 87.71 | 263.13 |
22.5 | 73 | 16.0 | 175.0 | 1.13 | 61.90 | 185.71 | 250.0 | 2.72 | 103.95 | 311.86 |
24.5 | 65.6 | 19.3 | 145.1 | 1.02 | 67.10 | 201.31 | 207.3 | 2.45 | 112.68 | 338.04 |
24.5 | 65.6 | 24.4 | 114.8 | 1.02 | 84.83 | 254.50 | 163.9 | 2.45 | 142.46 | 427.37 |
24.5 | 65.6 | 31.6 | 88.6 | 1.02 | 109.87 | 329.60 | 126.6 | 2.45 | 184.49 | 553.48 |
24.5 | 65.6 | 37.0 | 75.7 | 1.02 | 128.64 | 385.92 | 108.1 | 2.45 | 216.02 | 648.06 |
26.5 | 59 | 45.0 | 62.2 | 0.92 | 140.72 | 422.15 | 88.9 | 2.20 | 236.30 | 708.89 |
26.5 | 59 | 57.0 | 49.1 | 0.92 | 178.24 | 534.72 | 70.2 | 2.20 | 299.31 | 897.92 |
26.5 | 59 | 73.6 | 38.0 | 0.92 | 230.15 | 690.44 | 54.3 | 2.20 | 386.47 | 1159.42 |
26.5 | 59 | 86.0 | 32.6 | 0.92 | 268.92 | 806.77 | 46.5 | 2.20 | 451.59 | 1354.76 |
26.5 | 59 | 95.0 | 29.5 | 0.92 | 297.07 | 891.20 | 42.1 | 2.20 | 498.85 | 1496.54 |
29.5 | 53 | 105.0 | 26.7 | 0.82 | 294.95 | 884.84 | 38.1 | 1.98 | 495.29 | 1485.86 |
29.5 | 53 | 133.0 | 21.1 | 0.82 | 373.60 | 1120.79 | 30.1 | 1.98 | 627.36 | 1882.08 |
29.5 | 53 | 172.0 | 16.3 | 0.82 | 483.15 | 1449.44 | 23.3 | 1.98 | 811.32 | 2433.97 |
29.5 | 53 | 201.0 | 13.9 | 0.82 | 564.61 | 1693.83 | 19.9 | 1.98 | 948.12 | 2500.00 |
29.5 | 53 | 221.0 | 12.7 | 0.82 | 620.79 | 1862.37 | 18.1 | 1.98 | 1042.46 | 2500.00 |
29.5 | 53 | 244.0 | 11.5 | 0.82 | 685.40 | 2056.19 | 16.4 | 1.98 | 1150.95 | 2500.00 |
32.5 | 47.8 | 245.0 | 11.4 | 0.74 | 620.68 | 1862.05 | 16.3 | 1.78 | 1042.28 | 2500.00 |
32.5 | 47.8 | 310.0 | 9.0 | 0.74 | 785.35 | 2356.06 | 12.9 | 1.78 | 1318.80 | 2500.00 |
32.5 | 47.8 | 401.0 | 7.0 | 0.74 | 1015.89 | 2500.00 | 10.0 | 1.78 | 1705.93 | 2500.00 |
32.5 | 47.8 | 469.0 | 6.0 | 0.74 | 1188.16 | 2500.00 | 8.5 | 1.78 | 1995.22 | 2500.00 |
32.5 | 47.8 | 516.0 | 5.4 | 0.74 | 1307.23 | 2500.00 | 7.8 | 1.78 | 2195.17 | 2500.00 |
32.5 | 47.8 | 569.0 | 4.9 | 0.74 | 1441.50 | 2500.00 | 7.0 | 1.78 | 2420.64 | 2500.00 |
32.5 | 47.8 | 627.0 | 4.5 | 0.74 | 1588.44 | 2500.00 | 6.4 | 1.78 | 2500.00 | 2500.00 |
32.5 | 43 | 1093.0 | 2.6 | 0.67 | 2490.95 | 2500.00 | 3.7 | 1.60 | 2500.00 | 2500.00 |
32.5 | 43 | 1205.0 | 2.3 | 0.67 | 2500.00 | 2500.00 | 3.3 | 1.60 | 2500.00 | 2500.00 |
32.5 | 43 | 1328.0 | 2.1 | 0.67 | 2500.00 | 2500.00 | 3.0 | 1.60 | 2500.00 | 2500.00 |
32.5 | 43 | 1463.0 | 1.9 | 0.67 | 2500.00 | 2500.00 | 2.7 | 1.60 | 2500.00 | 2500.00 |
32.5 | 43 | 1613.0 | 1.7 | 0.67 | 2500.00 | 2500.00 | 2.5 | 1.60 | 2500.00 | 2500.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-5000RPM Input | 24V-7500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
22.5 | 81 | 4.6 | 869.6 | 3.09 | 33.98 | 101.94 | 1304.3 | 4.71 | 34.47 | 103.40 |
22.5 | 81 | 5.9 | 678.0 | 3.09 | 43.58 | 130.75 | 1016.9 | 4.71 | 44.21 | 132.62 |
22.5 | 81 | 6.9 | 579.7 | 3.09 | 50.97 | 152.92 | 869.6 | 4.71 | 51.70 | 155.09 |
22.5 | 73 | 8.4 | 476.2 | 2.79 | 55.92 | 167.77 | 714.3 | 4.24 | 56.72 | 170.16 |
22.5 | 73 | 10.6 | 377.4 | 2.79 | 70.57 | 211.71 | 566.0 | 4.24 | 71.58 | 214.73 |
22.5 | 73 | 13.5 | 296.3 | 2.79 | 89.88 | 269.63 | 444.4 | 4.24 | 91.16 | 273.48 |
22.5 | 73 | 16.0 | 250.0 | 2.79 | 106.52 | 319.56 | 375.0 | 4.24 | 108.04 | 324.12 |
24.5 | 65.6 | 19.3 | 207.3 | 2.51 | 115.47 | 346.40 | 310.9 | 3.81 | 117.11 | 351.34 |
24.5 | 65.6 | 24.4 | 163.9 | 2.51 | 145.98 | 437.94 | 245.9 | 3.81 | 148.06 | 444.18 |
24.5 | 65.6 | 31.6 | 126.6 | 2.51 | 189.05 | 567.16 | 189.9 | 3.81 | 191.75 | 575.25 |
24.5 | 65.6 | 37.0 | 108.1 | 2.51 | 221.36 | 664.08 | 162.2 | 3.81 | 224.52 | 673.55 |
26.5 | 59 | 45.0 | 88.9 | 2.25 | 242.14 | 726.41 | 133.3 | 3.43 | 245.59 | 736.76 |
26.5 | 59 | 57.0 | 70.2 | 2.25 | 306.71 | 920.12 | 105.3 | 3.43 | 311.08 | 933.23 |
26.5 | 59 | 73.6 | 54.3 | 2.25 | 396.03 | 1188.08 | 81.5 | 3.43 | 401.67 | 1205.02 |
26.5 | 59 | 86.0 | 46.5 | 2.25 | 462.75 | 1388.25 | 69.8 | 3.43 | 469.35 | 1408.04 |
26.5 | 59 | 95.0 | 42.1 | 2.25 | 511.18 | 1533.53 | 63.2 | 3.43 | 518.46 | 1555.39 |
29.5 | 53 | 105.0 | 38.1 | 2.02 | 507.53 | 1522.58 | 57.1 | 3.08 | 514.76 | 1544.29 |
29.5 | 53 | 133.0 | 30.1 | 2.02 | 642.87 | 1928.61 | 45.1 | 3.08 | 652.03 | 1956.10 |
29.5 | 53 | 172.0 | 23.3 | 2.02 | 831.38 | 2494.14 | 34.9 | 3.08 | 843.23 | 2500.00 |
29.5 | 53 | 201.0 | 19.9 | 2.02 | 971.55 | 2500.00 | 29.9 | 3.08 | 985.40 | 2500.00 |
29.5 | 53 | 221.0 | 18.1 | 2.02 | 1068.23 | 2500.00 | 27.1 | 3.08 | 1083.45 | 2500.00 |
29.5 | 53 | 244.0 | 16.4 | 2.02 | 1179.40 | 2500.00 | 24.6 | 3.08 | 1196.21 | 2500.00 |
32.5 | 47.8 | 245.0 | 16.3 | 1.83 | 1068.04 | 2500.00 | 24.5 | 2.78 | 1083.27 | 2500.00 |
32.5 | 47.8 | 310.0 | 12.9 | 1.83 | 1351.40 | 2500.00 | 19.4 | 2.78 | 1370.67 | 2500.00 |
32.5 | 47.8 | 401.0 | 10.0 | 1.83 | 1748.10 | 2500.00 | 15.0 | 2.78 | 1773.02 | 2500.00 |
32.5 | 47.8 | 469.0 | 8.5 | 1.83 | 2044.54 | 2500.00 | 12.8 | 2.78 | 2073.68 | 2500.00 |
32.5 | 47.8 | 516.0 | 7.8 | 1.83 | 2249.43 | 2500.00 | 11.6 | 2.78 | 2281.49 | 2500.00 |
32.5 | 47.8 | 569.0 | 7.0 | 1.83 | 2480.48 | 2500.00 | 10.5 | 2.78 | 2500.00 | 2500.00 |
32.5 | 47.8 | 627.0 | 6.4 | 1.83 | 2500.00 | 2500.00 | 9.6 | 2.78 | 2500.00 | 2500.00 |
32.5 | 43 | 1093.0 | 3.7 | 1.64 | 2500.00 | 2500.00 | 5.5 | 2.50 | 2500.00 | 2500.00 |
32.5 | 43 | 1205.0 | 3.3 | 1.64 | 2500.00 | 2500.00 | 5.0 | 2.50 | 2500.00 | 2500.00 |
32.5 | 43 | 1328.0 | 3.0 | 1.64 | 2500.00 | 2500.00 | 4.5 | 2.50 | 2500.00 | 2500.00 |
32.5 | 43 | 1463.0 | 2.7 | 1.64 | 2500.00 | 2500.00 | 4.1 | 2.50 | 2500.00 | 2500.00 |
32.5 | 43 | 1613.0 | 2.5 | 1.64 | 2500.00 | 2500.00 | 3.7 | 2.50 | 2500.00 | 2500.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
Customizable Powder Gear Chain Centric Shaft 37mm Dia 12v 24v 60rpm RS530 Dc Spur Gear Motor For ATM Images |