Sign In | Join Free | My portofva.com
China Wenzhou Tyhe Motor Co., Ltd. logo
Wenzhou Tyhe Motor Co., Ltd.
10 years experience in micro dc gear motor manufacturing.
Active Member

4 Years

Home > Micro DC Gear Motor >

PMDC Micro DC Gear Motor 5V 8V 10rpm 300rpm 2Rpm DC Geared Motor 12V 27720

Wenzhou Tyhe Motor Co., Ltd.
Contact Now

PMDC Micro DC Gear Motor 5V 8V 10rpm 300rpm 2Rpm DC Geared Motor 12V 27720

Brand Name : TYHE

Model Number : TJP37RK

Certification : CE/ROHS/ISO9001

Place of Origin : China

MOQ : 500pcs

Price : Negotiation

Payment Terms : T/T, Western Union

Supply Ability : 150000pcs per month

Delivery Time : 15 working days after payment

Packaging Details : Foam wrapped, carton packed

Size : OD 37mm

Voltage : 3v 6v 12v or customized

Speed : 5-1800rpm

Torque : 2N.m

Gear material : Powder metallurgy, steel gears

Commutation : Brushes

Type : Small Gear Motor, Micro Motor

Keywords : PMDC Mini 37mm 3 5 8 9 Volt 12v 10rpm 300rpm 2 Rpm 27720 High Torque Dc Gear Motor

Contact Now

Products Description

PMDC Mini 37mm 3 5 8 9 Volt 12v 10rpm 300rpm 2 Rpm 27720 High Torque Dc Gear Motor

2D drawing

PMDC Micro DC Gear Motor 5V 8V 10rpm 300rpm 2Rpm DC Geared Motor 12V 27720

Picture

PMDC Micro DC Gear Motor 5V 8V 10rpm 300rpm 2Rpm DC Geared Motor 12V 27720

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
ZY3530 12 5500 60 4400 0.23 3.81 1.76 62.69 11.43 1.72
ZY3530 12 6500 65 5200 0.31 4.18 2.28 61.18 12.54 2.00
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 12V-5500RPM Input 12V-6500RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 6.5 676.9 1.42 20.06 60.18 800.0 1.84 22.01 66.02
22.5 81 7.6 578.9 1.42 23.45 70.36 684.2 1.84 25.73 77.20
22.5 73 9.3 473.1 1.28 25.87 77.60 559.1 1.66 28.38 85.13
22.5 73 11.8 372.9 1.28 32.82 98.46 440.7 1.66 36.01 108.02
22.5 73 15.2 289.5 1.28 42.28 126.83 342.1 1.66 46.38 139.14
22.5 73 20.4 215.7 1.28 56.74 170.22 254.9 1.66 62.25 186.75
24.5 65.6 27.5 160.0 1.15 68.73 206.20 189.1 1.49 75.41 226.22
24.5 65.6 35.6 123.6 1.15 88.98 266.93 146.1 1.49 97.62 292.85
24.5 65.6 41.6 105.8 1.15 103.97 311.92 125.0 1.49 114.07 342.21
24.5 65.6 57.7 76.3 1.15 144.21 432.64 90.1 1.49 158.22 474.65
26.5 59 73.4 59.9 1.04 165.00 494.99 70.8 1.34 181.02 543.06
26.5 59 83 53.0 1.04 186.58 559.73 62.7 1.34 204.69 614.08
26.5 59 97 45.4 1.04 218.05 654.14 53.6 1.34 239.22 717.66
26.5 59 111 39.6 1.04 249.52 748.55 46.8 1.34 273.75 821.24
26.5 59 119 37.0 1.04 267.50 802.50 43.7 1.34 293.48 880.43
26.5 59 130 33.8 1.04 292.23 876.68 40.0 1.34 320.61 961.82
29.5 53 194 22.7 0.93 391.74 1175.23 26.8 1.21 429.79 1289.36
29.5 53 226 19.5 0.93 456.36 1369.09 23.0 1.21 500.68 1502.04
29.5 53 259 17.0 0.93 523.00 1569.00 20.1 1.21 573.79 1721.37
29.5 53 277 15.9 0.93 559.35 1678.04 18.8 1.21 613.67 1841.00
29.5 53 303 14.5 0.93 611.85 1835.54 17.2 1.21 671.27 2013.80
29.5 53 316 13.9 0.93 638.10 1914.30 16.5 1.21 700.07 2100.20
29.5 53 346 12.7 0.93 698.68 2096.03 15.0 1.21 766.53 2299.59
29.5 53 382 11.5 0.93 771.37 2314.12 13.6 1.21 846.28 2500.00
32.5 47.8 452 9.7 0.84 823.17 2469.52 11.5 1.09 903.11 2500.00
32.5 47.8 528 8.3 0.84 961.58 2500.00 9.8 1.09 1054.97 2500.00
32.5 47.8 604 7.3 0.84 1099.99 2500.00 8.6 1.09 1206.82 2500.00
32.5 47.8 665 6.6 0.84 1211.08 2500.00 7.8 1.09 1328.70 2500.00
32.5 47.8 733 6.0 0.84 1334.92 2500.00 7.1 1.09 1464.56 2500.00
32.5 47.8 808 5.4 0.84 1471.51 2500.00 6.4 1.09 1614.42 2500.00
32.5 47.8 890 4.9 0.84 1620.85 2500.00 5.8 1.09 1778.26 2500.00
32.5 43 1232 3.6 0.75 2018.39 2500.00 4.2 0.98 2214.40 2500.00
32.5 43 1408 3.1 0.75 2306.73 2500.00 3.7 0.98 2500.00 2500.00
32.5 43 1552 2.8 0.75 2500.00 2500.00 3.4 0.98 2500.00 2500.00
32.5 43 1711 2.6 0.75 2500.00 2500.00 3.0 0.98 2500.00 2500.00
32.5 43 2077 2.1 0.75 2500.00 2500.00 2.5 0.98 2500.00 2500.00

Please let us know your requirements and we will provide you with transmission solutions.

PMDC Micro DC Gear Motor 5V 8V 10rpm 300rpm 2Rpm DC Geared Motor 12V 27720PMDC Micro DC Gear Motor 5V 8V 10rpm 300rpm 2Rpm DC Geared Motor 12V 27720


Product Tags:

PMDC Micro DC Gear Motor 5V

      

300rpm Micro DC Gear Motor

      

2Rpm DC Geared Motor 12V 27720

      
China PMDC Micro DC Gear Motor 5V 8V 10rpm 300rpm 2Rpm DC Geared Motor 12V 27720 wholesale

PMDC Micro DC Gear Motor 5V 8V 10rpm 300rpm 2Rpm DC Geared Motor 12V 27720 Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Wenzhou Tyhe Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)