Sign In | Join Free | My portofva.com |
|
Brand Name : TYHE
Model Number : TJX42RT
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : OD 42mm diameter
Voltage : 12-24v or customized
Speed : 1-1750rpm Customized
Torque : 16N.m
Gear material : Metal gear
Commutation : Brushed
Type : DC Planetary Gear Motor
Keywords : 42mm High Torque 12v 24v 8nm 9nm 12 Rpm 40 Rpm Electr Rs775 Dc Planet Gear Motor
Products Description
42mm High Torque 12v 24v 8nm 9nm 12 Rpm 40 Rpm Electr Rs775 Dc Planet Gear Motor
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS775 | 12 | 10000 | 1120 | 8000 | 3.76 | 34.00 | 28.48 | 63.07 | 102.00 | 25.00 |
RS775 | 24 | 2000 | 70 | 1600 | 0.26 | 23.00 | 3.85 | 61.95 | 69.00 | 1.85 |
RS775 | 24 | 3500 | 160 | 2800 | 0.59 | 29.50 | 8.65 | 61.08 | 88.50 | 4.20 |
RS775 | 24 | 5000 | 230 | 4000 | 0.84 | 31.00 | 12.98 | 64.15 | 93.00 | 5.98 |
DC Motor With Gearbox Technical Data (0.6M) | ||||||||||
Gearbox parameters | 12V-10000RPM Input | 24V-2000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 2162.2 | 25.63 | 113.22 | 339.66 | 432.4 | 3.47 | 76.59 | 229.77 |
28.2 | 90 | 5.2 | 1538.5 | 25.63 | 159.12 | 477.36 | 307.7 | 3.47 | 107.64 | 322.92 |
37 | 81 | 13.7 | 583.9 | 23.07 | 377.30 | 1131.89 | 116.8 | 3.12 | 255.23 | 765.69 |
37 | 81 | 19.2 | 416.7 | 23.07 | 528.77 | 1586.30 | 83.3 | 3.12 | 357.70 | 1073.09 |
37 | 81 | 26.9 | 297.4 | 23.07 | 740.83 | 2222.48 | 59.5 | 3.12 | 501.15 | 1503.44 |
37 | 81 | 35.0 | 228.6 | 23.07 | 963.90 | 2891.70 | 45.7 | 3.12 | 652.05 | 1956.15 |
45.8 | 73 | 51.0 | 156.9 | 20.79 | 1265.82 | 3797.46 | 31.4 | 2.81 | 856.29 | 2568.87 |
45.8 | 73 | 71.0 | 112.7 | 20.79 | 1762.22 | 5286.66 | 22.5 | 2.81 | 1192.09 | 3576.27 |
45.8 | 73 | 100.0 | 80.0 | 20.79 | 2482.00 | 7446.00 | 16.0 | 2.81 | 1679.00 | 5037.00 |
45.8 | 73 | 139.0 | 57.6 | 20.79 | 3449.98 | 10349.94 | 11.5 | 2.81 | 2333.81 | 7001.43 |
54.7 | 65.6 | 189.0 | 42.3 | 18.68 | 4215.46 | 12646.37 | 8.5 | 2.53 | 2851.63 | 8554.90 |
54.7 | 65.6 | 264.0 | 30.3 | 18.68 | 5888.26 | 17664.77 | 6.1 | 2.53 | 3983.23 | 11949.70 |
54.7 | 65.6 | 369.0 | 21.7 | 18.68 | 8230.18 | 24690.53 | 4.3 | 2.53 | 5567.47 | 16702.42 |
54.7 | 65.6 | 514.0 | 15.6 | 18.68 | 11464.26 | 25000.00 | 3.1 | 2.53 | 7755.23 | 23265.70 |
54.7 | 65.6 | 721.0 | 11.1 | 18.68 | 16081.18 | 25000.00 | 2.2 | 2.53 | 10878.45 | 25000.00 |
64 | 59 | 699.0 | 11.4 | 16.80 | 14021.94 | 25000.00 | 2.3 | 2.27 | 9485.43 | 25000.00 |
64 | 59 | 977.0 | 8.2 | 16.80 | 19598.62 | 25000.00 | 1.6 | 2.27 | 13257.89 | 25000.00 |
64 | 59 | 1367.0 | 5.9 | 16.80 | 25000.00 | 25000.00 | 1.2 | 2.27 | 18550.19 | 25000.00 |
64 | 59 | 1911.0 | 4.2 | 16.80 | 25000.00 | 25000.00 | 0.8 | 2.27 | 25000.00 | 25000.00 |
64 | 59 | 2672.0 | 3.0 | 16.80 | 25000.00 | 25000.00 | 0.6 | 2.27 | 25000.00 | 25000.00 |
64 | 59 | 3736.0 | 2.1 | 16.80 | 25000.00 | 25000.00 | 0.4 | 2.27 | 25000.00 | 25000.00 |
DC Motor With Gearbox Technical Data (0.6M) | ||||||||||
Gearbox parameters | 24V-3500RPM Input | 24V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.2 | 90 | 3.7 | 756.8 | 7.78 | 98.24 | 294.71 | 1081.1 | 11.69 | 103.23 | 309.69 |
28.2 | 90 | 5.2 | 538.5 | 7.78 | 138.06 | 414.18 | 769.2 | 11.69 | 145.08 | 435.24 |
37 | 81 | 13.7 | 204.4 | 7.01 | 327.36 | 982.08 | 292.0 | 10.52 | 344.01 | 1032.02 |
37 | 81 | 19.2 | 145.8 | 7.01 | 458.78 | 1376.35 | 208.3 | 10.52 | 482.11 | 1446.34 |
37 | 81 | 26.9 | 104.1 | 7.01 | 642.78 | 1928.33 | 148.7 | 10.52 | 675.46 | 2026.38 |
37 | 81 | 35.0 | 80.0 | 7.01 | 836.33 | 2508.98 | 114.3 | 10.52 | 878.85 | 2636.55 |
45.8 | 73 | 51.0 | 54.9 | 6.31 | 1098.29 | 3294.86 | 78.4 | 9.48 | 1154.13 | 3462.39 |
45.8 | 73 | 71.0 | 39.4 | 6.31 | 1528.99 | 4586.96 | 56.3 | 9.48 | 1606.73 | 4820.19 |
45.8 | 73 | 100.0 | 28.0 | 6.31 | 2153.50 | 6460.50 | 40.0 | 9.48 | 2263.00 | 6789.00 |
45.8 | 73 | 139.0 | 20.1 | 6.31 | 2993.37 | 8980.10 | 28.8 | 9.48 | 3145.57 | 9436.71 |
54.7 | 65.6 | 189.0 | 14.8 | 5.67 | 3657.53 | 10972.58 | 21.2 | 8.52 | 3843.50 | 11530.51 |
54.7 | 65.6 | 264.0 | 10.6 | 5.67 | 5108.93 | 15326.78 | 15.2 | 8.52 | 5368.70 | 16106.11 |
54.7 | 65.6 | 369.0 | 7.6 | 5.67 | 7140.89 | 21422.66 | 10.8 | 8.52 | 7503.98 | 22511.95 |
54.7 | 65.6 | 514.0 | 5.4 | 5.67 | 9946.93 | 25000.00 | 7.8 | 8.52 | 10452.70 | 25000.00 |
54.7 | 65.6 | 721.0 | 3.9 | 5.67 | 13952.79 | 25000.00 | 5.5 | 8.52 | 14662.26 | 25000.00 |
64 | 59 | 699.0 | 4.0 | 5.10 | 12166.10 | 25000.00 | 5.7 | 7.66 | 12784.71 | 25000.00 |
64 | 59 | 977.0 | 2.9 | 5.10 | 17004.69 | 25000.00 | 4.1 | 7.66 | 17869.33 | 25000.00 |
64 | 59 | 1367.0 | 2.0 | 5.10 | 23792.64 | 25000.00 | 2.9 | 7.66 | 25000.00 | 25000.00 |
64 | 59 | 1911.0 | 1.5 | 5.10 | 25000.00 | 25000.00 | 2.1 | 7.66 | 25000.00 | 25000.00 |
64 | 59 | 2672.0 | 1.0 | 5.10 | 25000.00 | 25000.00 | 1.5 | 7.66 | 25000.00 | 25000.00 |
64 | 59 | 3736.0 | 0.7 | 5.10 | 25000.00 | 25000.00 | 1.1 | 7.66 | 25000.00 | 25000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
42mm 24V DC Gear Motor 8nm 9nm 12 Rpm 40Rpm Rs 775 12V DC Motor Images |